Aengerak: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Aengerak are the native peoples of | The Aengerak are one of the native peoples of [[Bereth]], so named for their venerated and ancient holy city of Aengeras. Once they were lords of the isle and masters of the narrow Lauryn Sea until they were conquered and subjugated by the warlords of [[Argonheim]], who colonized the southern reaches of Bereth. Presently the core Aengerak culture comprise the kingdom of [[Dellforth]] in central Bereth while their mixed kinfolk, the Aengerlings, serve the lords of [[Eaton]] in the south . | ||
[[Category: | |||
==== Traits for D&D ==== | |||
* '''''Ability Score Increase'''''. Your ability scores each increase by 1. | |||
* '''''Age'''''. Humans reach adulthood in their late teens and live less than a century. | |||
* '''''Alignment'''''. Humans tend toward no particular alignment. The best and the worst are found among them. | |||
* '''''Size'''''. Humans vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range, your size is Medium. | |||
* '''''Speed'''''. Your base walking speed is 30 feet. | |||
* '''''Languages'''''. You can speak, read, and write Common and one extra language of your choice. Humans typically learn the languages of other peoples they deal with, including obscure dialects. | |||
[[Category:Ethnicity]] |
Latest revision as of 11:48, 13 February 2017
The Aengerak are one of the native peoples of Bereth, so named for their venerated and ancient holy city of Aengeras. Once they were lords of the isle and masters of the narrow Lauryn Sea until they were conquered and subjugated by the warlords of Argonheim, who colonized the southern reaches of Bereth. Presently the core Aengerak culture comprise the kingdom of Dellforth in central Bereth while their mixed kinfolk, the Aengerlings, serve the lords of Eaton in the south .
Traits for D&D
- Ability Score Increase. Your ability scores each increase by 1.
- Age. Humans reach adulthood in their late teens and live less than a century.
- Alignment. Humans tend toward no particular alignment. The best and the worst are found among them.
- Size. Humans vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range, your size is Medium.
- Speed. Your base walking speed is 30 feet.
- Languages. You can speak, read, and write Common and one extra language of your choice. Humans typically learn the languages of other peoples they deal with, including obscure dialects.